Availability: | |
---|---|
Quantity: | |
HT040
tengfly
9403609990
Stainless Steel Table Legs Square Design and Foldable Functionality
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 68 |
color | Gold / Rose gold / silver / black |
size (mm) | 900 width * 1800 length (mm) |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 5 |
payment | 30% advance / 70%before shipment |
lead time | 30days/500pcs |
Packing data
Packing material | epe / bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | radom pipe with ball | radom pipe with ball | 1.2 |
pipe on frame | 60 | 20 | 1.2 |
Glass | 500/600/900/1200 | 1000/1200/1800/2400 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |
Company profile
Stainless Steel Table Legs Square Design and Foldable Functionality
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 68 |
color | Gold / Rose gold / silver / black |
size (mm) | 900 width * 1800 length (mm) |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 5 |
payment | 30% advance / 70%before shipment |
lead time | 30days/500pcs |
Packing data
Packing material | epe / bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | radom pipe with ball | radom pipe with ball | 1.2 |
pipe on frame | 60 | 20 | 1.2 |
Glass | 500/600/900/1200 | 1000/1200/1800/2400 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |
Company profile