Size: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
TF041
tengfly
9401719000
2024 Factory Customized personalized outdoor
garden banquet gold party chairs for events
Specification | Details |
---|---|
Capacity (kg) | Over 250 |
MOQ (pcs) | 50 |
Main Material | stainless steel |
Payment | 30% advance / 70% before shipment |
Feature | Stacking |
Lead Time | 30 days / 10,000 pcs |
Upholstered Material | Sponge & Plywood & PU (Vinyl) |
Size (mm) | Width: 420, Depth: 420, Height: 920 |
Weight (kg) | 3.5 |
Treatment | Chrome (Electro galvanized) |
Packing data
Packaging Parameter | Description |
---|---|
Packaging Size | 140*70*50(cm)/4 chairs |
Packaging Weight | 20kg more or less |
Packaging Material | Material used for packaging the chairs, such as cardboard, foam, etc. |
Packaging Method | 4 chairs stacking by lying down on cardboard box |
Packaging labels | size & weight & order number & customized infromation |
Packaging Quantity | 4 chairs |
Material specification
Parameter | Description |
---|---|
Material Composition | stainless steel |
Frame Material | stainless steel |
Seat Material | plywood,sponge,PU |
Backrest Material | stainless steel,plywood,sponge,PU |
Upholstery Material | PU |
Finish Material | PU |
Leg Material | plastic feet at the bottom |
Dining Chair Material Type | metal/artificial leather/sponge/PU |
Dining Chair Material Source | metal/artificial leather/sponge/PU |
Dining Chair Material Sustainability | metal recyle (30%) |
Dining Chair Material Durability | minimum 2 years |
2024 Factory Customized personalized outdoor
garden banquet gold party chairs for events
Specification | Details |
---|---|
Capacity (kg) | Over 250 |
MOQ (pcs) | 50 |
Main Material | stainless steel |
Payment | 30% advance / 70% before shipment |
Feature | Stacking |
Lead Time | 30 days / 10,000 pcs |
Upholstered Material | Sponge & Plywood & PU (Vinyl) |
Size (mm) | Width: 420, Depth: 420, Height: 920 |
Weight (kg) | 3.5 |
Treatment | Chrome (Electro galvanized) |
Packing data
Packaging Parameter | Description |
---|---|
Packaging Size | 140*70*50(cm)/4 chairs |
Packaging Weight | 20kg more or less |
Packaging Material | Material used for packaging the chairs, such as cardboard, foam, etc. |
Packaging Method | 4 chairs stacking by lying down on cardboard box |
Packaging labels | size & weight & order number & customized infromation |
Packaging Quantity | 4 chairs |
Material specification
Parameter | Description |
---|---|
Material Composition | stainless steel |
Frame Material | stainless steel |
Seat Material | plywood,sponge,PU |
Backrest Material | stainless steel,plywood,sponge,PU |
Upholstery Material | PU |
Finish Material | PU |
Leg Material | plastic feet at the bottom |
Dining Chair Material Type | metal/artificial leather/sponge/PU |
Dining Chair Material Source | metal/artificial leather/sponge/PU |
Dining Chair Material Sustainability | metal recyle (30%) |
Dining Chair Material Durability | minimum 2 years |