Size: | |
---|---|
Availability: | |
Quantity: | |
chameleon chair
tengfly
9401719000
Technical Specifications
Main material | iron |
upholstered material | sponge & plywood & PU(vinyl) |
treatment | chrome (Electro galvanized) |
weight | 3.5kg |
size (mm) | Width 420* depth 420* height 920 (mm) |
Feature | Stacking |
Capacity (kg) | over 250kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/10000pcs |
3 different panel design options
Packing data
Packing material | epe / bubble bag / woven bag |
departed port | foshan / guangzhou / shenzhen |
stacking packing for bigger loading quantity
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe | 20 | 20 | 1.0 |
sponge | 410 | 410 | 50 |
plywood | 410 | 410 | 9 |
Plastic feet | 20 | 20 | 2.5 |
customer feedback
Technical Specifications
Main material | iron |
upholstered material | sponge & plywood & PU(vinyl) |
treatment | chrome (Electro galvanized) |
weight | 3.5kg |
size (mm) | Width 420* depth 420* height 920 (mm) |
Feature | Stacking |
Capacity (kg) | over 250kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/10000pcs |
3 different panel design options
Packing data
Packing material | epe / bubble bag / woven bag |
departed port | foshan / guangzhou / shenzhen |
stacking packing for bigger loading quantity
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe | 20 | 20 | 1.0 |
sponge | 410 | 410 | 50 |
plywood | 410 | 410 | 9 |
Plastic feet | 20 | 20 | 2.5 |
customer feedback