Size: | |
---|---|
Availability: | |
Quantity: | |
TF100
tengfly
9401719000
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | length 1800* width 900 * height 760mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 2 |
payment | 30% advance / 70%before shipment |
lead time | 30days/100pcs |
Packing data
Packing material | epe / silver thick bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | Irregular | Irregular | 1.2 |
pipe on frame | 80 | 30 | 1.0 |
Glass | 60 | quarter | 12 |
plywood | 60 | quarter | 12 |
Plastic feet | adjustable feet |
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | length 1800* width 900 * height 760mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 2 |
payment | 30% advance / 70%before shipment |
lead time | 30days/100pcs |
Packing data
Packing material | epe / silver thick bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | Irregular | Irregular | 1.2 |
pipe on frame | 80 | 30 | 1.0 |
Glass | 60 | quarter | 12 |
plywood | 60 | quarter | 12 |
Plastic feet | adjustable feet |