Availability: | |
---|---|
Quantity: | |
HT001
tengfly
9403609990
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 96 |
size (mm) | diameter 3400 /circle |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 4 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Beautiful edge & Legs design
Glass white & mirror & black options
Packing data
Packing material | epe / bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | 100 | 100 | 1.2 |
pipe on frame | 100 | 100 | 1.2 |
Glass | 500/600/900/1200 | 1000/1200/1800/2400 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 96 |
size (mm) | diameter 3400 /circle |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 4 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Beautiful edge & Legs design
Glass white & mirror & black options
Packing data
Packing material | epe / bubble bag / wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | 100 | 100 | 1.2 |
pipe on frame | 100 | 100 | 1.2 |
Glass | 500/600/900/1200 | 1000/1200/1800/2400 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |