Availability: | |
---|---|
Quantity: | |
HT003
Tengfly
9403609990
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 50 |
size (mm) | diameter 1200 or 1600 or 1800 or 2000 /circle |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 2 |
payment | 30% advance / 70%before shipment |
lead time | 30days/200pcs |
Mirror Glass top option available
Silver color & white Glass
Specification
Packing data
Packing material | epe / bubble bag / woven bag & wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | 12 | 12 | 1.2 |
pipe on frame | 50 | 20 | 1.2 |
Glass | diameter 1000/1200/1600/1800 | diameter 1000/1200/1600/1800 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |
Specification
Technical Specifications
Main material | stainless steel |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 50 |
size (mm) | diameter 1200 or 1600 or 1800 or 2000 /circle |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 2 |
payment | 30% advance / 70%before shipment |
lead time | 30days/200pcs |
Mirror Glass top option available
Silver color & white Glass
Specification
Packing data
Packing material | epe / bubble bag / woven bag & wooden frame |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | 12 | 12 | 1.2 |
pipe on frame | 50 | 20 | 1.2 |
Glass | diameter 1000/1200/1600/1800 | diameter 1000/1200/1600/1800 | 10 |
plywood | / | / | / |
Plastic feet | adjustable feet |
Specification