Size: | |
---|---|
Availability: | |
Quantity: | |
TF090
tengfly
9401719000
Factory customized bulk Metal ceremony cross-back
chiavari chairs wedding for events
Technical Specifications
Main material | aluminum |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 430*520*960mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | round diameter 25 | round diameter 25 | 1.8 |
pipe on frame | round diameter 25 | round diameter 25 | 1.8 |
sponge | 420 | 420 | 50 |
plywood | 420 | 420 | 9 |
Plastic feet | fixed plastic feet |
Factory customized bulk Metal ceremony cross-back
chiavari chairs wedding for events
Technical Specifications
Main material | aluminum |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 430*520*960mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | round diameter 25 | round diameter 25 | 1.8 |
pipe on frame | round diameter 25 | round diameter 25 | 1.8 |
sponge | 420 | 420 | 50 |
plywood | 420 | 420 | 9 |
Plastic feet | fixed plastic feet |