Size: | |
---|---|
Availability: | |
Quantity: | |
TF231
tengfly
9401719000
Electroplated Green Round Back Sun Banquet Chair
Introducing our premium Electroplated Green Round Back Sun Banquet Chair, a stunning addition to any event or banquet. With its elegant design and durable iron construction, it offers both style and comfort.
Technical Specifications
Main material | iron |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 420*520*950mm |
Feature | fixed welding packing |
Capacity (kg) | over 510kg |
MOQ (pcs) | 60 |
payment | 30% advance / 70%before shipment |
lead time | 31days/5000pcs |
Crafted with electroplated iron for longevity
Elegant gold color adds a touch of luxury
Stackable feature for convenient storage
Green round back design provides ergonomic support
Leather upholstery offers a comfortable feel
Ideal for kitchen, dining room, or home bar use
Suitable for various occasions: weddings, banquets, events
SGS certified for quality assurance
Can withstand up to 300kg weight capacity
This 2023 metal bar stools collection combines durability, style, and comfort, making it an excellent choice for your kitchen, dining room, or home bar.
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | round diameter 30 | round diameter 30 | 1.2 |
pipe on frame | round diameter 30 | round diameter 30 | 1.2 |
sponge | 450 | 450 | 50 |
plywood | 450 | 450 | 9 |
Plastic feet | fixed plastic feet |
Parameter | Description |
---|---|
Leg Material | Plastic feet at the bottom |
Frame Material | Stainless Steel |
Material Composition | Stainless Steel |
Finish Material | PU |
Backrest Material | Stainless Steel, Plywood, Sponge, PU |
Dining Chair Material Type | Metal/Artificial Leather/Sponge/PU |
Upholstery Material | PU |
Dining Chair Material Durability | Minimum 2 years |
Dining Chair Material Source | Metal/Artificial Leather/Sponge/PU |
Dining Chair Material Sustainability | Metal Recycle (30%) |
Seat Material | Plywood, Sponge, PU |
Company profile