Size: | |
---|---|
Availability: | |
Quantity: | |
TF089
tengfly
9401719000
Technical Specifications
Main material | iron |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 470*520*1000mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | Irregular squre | Irregular square | 1.2 |
pipe on frame | 10 | 30 | 1.2 |
sponge | 420 | 420 | 50 |
plywood | 420 | 420 | 9 |
Plastic feet | fixed plastic feet |
Technical Specifications
Main material | iron |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 470*520*1000mm |
Feature | KD packing |
Capacity (kg) | over 500kg |
MOQ (pcs) | 50 |
payment | 30% advance / 70%before shipment |
lead time | 30days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | Irregular squre | Irregular square | 1.2 |
pipe on frame | 10 | 30 | 1.2 |
sponge | 420 | 420 | 50 |
plywood | 420 | 420 | 9 |
Plastic feet | fixed plastic feet |