Size: | |
---|---|
Availability: | |
Quantity: | |
TF208
tengfly
9401719000
Technical Specifications
Main material | aluminum |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 420*520*950mm |
Feature | fixed welding packing |
Capacity (kg) | over 510kg |
MOQ (pcs) | 60 |
payment | 30% advance / 70%before shipment |
lead time | 31days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | round diameter 30 | round diameter 30 | 1.2 |
pipe on frame | round diameter 30 | round diameter 30 | 1.2 |
sponge | 450 | 450 | 50 |
plywood | 450 | 450 | 9 |
Plastic feet | fixed plastic feet |
Technical Specifications
Main material | aluminum |
top material | MDF/ plywood / glass / marble |
treatment | chrome (Electro galvanized) |
weight (kg) | 30 |
size (mm) | 420*520*950mm |
Feature | fixed welding packing |
Capacity (kg) | over 510kg |
MOQ (pcs) | 60 |
payment | 30% advance / 70%before shipment |
lead time | 31days/5000pcs |
Packing data
Packing material | epe / silver thick bubble bag |
departed port | foshan / guangzhou / shenzhen |
Material specification
Name | size (mm) | ||
width | length | thickness | |
pipe on leg | round diameter 30 | round diameter 30 | 1.2 |
pipe on frame | round diameter 30 | round diameter 30 | 1.2 |
sponge | 450 | 450 | 50 |
plywood | 450 | 450 | 9 |
Plastic feet | fixed plastic feet |